ArtNo. | ArtDesc. | Spec. | MPC |
---|---|---|---|
F9703X8 | 690 ENDURO R | EU | 13.890,00€ |
F9703X9 | 690 SMC R | EU | 13.890,00€ |
F9903X4 | 1290 SUPER ADVENTURE S, orange | EU | 24.490,00€ |
F9903X5 | 1290 SUPER ADVENTURE S, grey | EU | 24.490,00€ |
F9903X6 | 1290 SUPER ADVENTURE R | EU | 25.190,00€ |
F9903X7 | 1290 SUPER ADVENTURE R OT | EU | 25.190,00€ |
F9603X1 | 790 ADVENTURE, white | EU | 13.490,00€ |
F9603X2 | 790 ADVENTURE, black | EU | 13.490,00€ |
F9603X3 | 790 ADVENTURE, white - D.D. | EU | 13.490,00€ |
F9603X4 | 790 ADVENTURE, black - D.D. | EU | 13.490,00€ |
F9703X5 | 890 ADVENTURE, orange | EU | 16.990,00€ |
F9703X6 | 890 ADVENTURE, black | EU | 16.990,00€ |
F9703X7 | 890 ADVENTURE R | EU | 18.390,00€ |
F9603XO | 790 DUKE L, orange | EU | 12.290,00€ |
F9603XP | 790 DUKE L, grey | EU | 12.290,00€ |
F9603XQ | 790 DUKE, orange - D.D. | EU | 11.290,00€ |
F9603XR | 790 DUKE, grey - D.D. | EU | 11.290,00€ |
F9803XC | 990 DUKE, orange | EU | 16.390,00€ |
F9803XD | 990 DUKE, black | EU | 16.390,00€ |
F9903X9 | 1390 SUPER DUKE R, orange | EU | 24.490,00€ |
F9903X2 | 1390 SUPER DUKE R, black | EU | 24.490,00€ |
F9903XS | 1390 SUPER DUKE R EVO, orange | EU | 26.590,00€ |
F9903XT | 1390 SUPER DUKE R EVO, black | EU | 26.590,00€ |
F9703XG | 890 SMT | EU | 16.790,00€ |
F9903XF | 1290 SUPER DUKE GT, orange | EU | 25.390,00€ |
F5003X1 | RC 125, black | EU | 7.290,00€ |
F5003X2 | RC 125, blue | EU | 7.290,00€ |
F5003X3 | RC 125, black - nHD - B.D. | EU | 7.290,00€ |
F5003X4 | RC 125, blue - nHD - B.D. | EU | 7.290,00€ |
F5103X1 | RC 200, black - B.D. | EU | 6.190,00€ |
F5103X2 | RC 200, blue - B.D. | EU | 5.590,00€ |
F5303X1 | RC 390, orange | EU | 7.890,00€ |
F5303X2 | RC 390, blue | EU | 7.890,00€ |
F5303X3 | RC 390, orange - B.D. | EU | 7.890,00€ |
F5303X4 | RC 390, blue - B.D. | EU | 7.890,00€ |
F4003X1 | 125 DUKE, orange | EU | 6.090,00€ |
F4003X2 | 125 DUKE, blue | EU | 6.090,00€ |
F4003X3 | 125 DUKE, orange - nHD - B.D. | EU | 6.090,00€ |
F4003X4 | 125 DUKE, blue - nHD - B.D. | EU | 6.090,00€ |
F4103X2 | 200 DUKE, grey, ABS-B.D. | EU | 5.490,00€ |
F4103X3 | 200 DUKE, orange, ABS-B.D. | EU | 5.490,00€ |
F4203X1 | 250 DUKE, orange - B.D. | EU | 6.290,00€ |
F4203X2 | 250 DUKE, white - B.D. | EU | 6.290,00€ |
F4303X1 | 390 DUKE, orange | EU | 7.190,00€ |
F4303X2 | 390 DUKE, blue | EU | 7.190,00€ |
F4303X3 | 390 DUKE, orange - B.D. | EU | 7.190,00€ |
F4303X4 | 390 DUKE, blue - B.D. | EU | 7.190,00€ |
F4303X5 | 390 DUKE, orange - nHD - B.D. | EU | 7.190,00€ |
F4303X6 | 390 DUKE, blue - nHD - B.D. | EU | 7.190,00€ |
F5203X7 | 250 ADVENTURE, blue - B.D. | EU | 7.290,00€ |
F5203X8 | 250 ADVENTURE, silver - B.D. | EU | 7.290,00€ |
F5303X5 | 390 ADVENTURE, white | EU | 7.890,00€ |
F5303X6 | 390 ADVENTURE, black | EU | 7.890,00€ |
F5303X9 | 390 ADVENTURE SPOKE W, orange | EU | 8.490,00€ |
F5303X7 | 390 ADVENTURE, white - B.D. | EU | 7.890,00€ |
F5303X8 | 390 ADVENTURE, black - B.D. | EU | 7.890,00€ |
F5303XA | 390 ADVENTURE SPOKE W, orange - B.D. | EU | 8.490,00€ |
F6001X4 | 50 SX | 4.590,00€ | |
F6075X4 | 50 SX FACTORY EDITION | US | 5.390,00€ |
F6001X6 | 65 SX | 5.790,00€ | |
F6001X8 | 85 SX 17/14 | 7.090,00€ | |
F6001X9 | 85 SX 19/16 | 7.090,00€ | |
F3001X4 | SX-E 2 | 2.690,00€ | |
F3001X5 | SX-E 3 | 4.690,00€ | |
F3001X6 | SX-E 5 | 6.590,00€ | |
F6301X0 | 250 SX | 11.090,00€ | |
F8201X5 | 350 SX-F | EU | 11.890,00€ |
F8401X5 | 450 SX-F | EU | 12.190,00€ |
F8475X5 | 450 SX-F | US | 12.190,00€ |
F8475X1 | 450 SX-F FACTORY EDITION | US | 13.490,00€ |
F6101X0 | 125 SX | 10.090,00€ | |
F8101X5 | 250 SX-F | EU | 11.490,00€ |
F8175X1 | 250 SX-F FACTORY EDITION | US | 12.790,00€ |
F6401X1 | 300 SX | 11.390,00€ | |
F7103X6 | 150 EXC | EU | 10.690,00€ |
F8103X9 | 250 EXC-F | EU | 12.490,00€ |
F8103X2 | 250 EXC-F SIX DAYS | EU | 13.190,00€ |
F7303X7 | 250 EXC | EU | 11.890,00€ |
F7303X2 | 250 EXC SIX DAYS | EU | 12.590,00€ |
F8203X9 | 350 EXC-F | EU | 12.890,00€ |
F8203X2 | 350 EXC-F SIX DAYS | EU | 13.590,00€ |
F8403X9 | 450 EXC-F | EU | 13.290,00€ |
F8403X2 | 450 EXC-F SIX DAYS | EU | 13.990,00€ |
F7403X7 | 300 EXC | EU | 12.190,00€ |
F7403X3 | 300 EXC HARDENDURO | EU | 13.690,00€ |
F7403X2 | 300 EXC SIX DAYS | EU | 12.890,00€ |
F8503X9 | 500 EXC-F | EU | 13.490,00€ |
F8503X2 | 500 EXC-F SIX DAYS | EU | 14.290,00€ |
F8403X0 | 450 SMR | EU | 13.590,00€ |
ArtNo. | ArtDesc. | Spec. | MPC |
---|---|---|---|
F2603X1 | 701 ENDURO | EU | 13.990,00€ |
F2603X3 | 701 SUPERMOTO | EU | 13.990,00€ |
F1003X1 | VITPILEN 125 | EU | 6.190,00€ |
F1003X2 | VITPILEN 125 - nHD - B.D. | EU | 6.190,00€ |
F1303X1 | VITPILEN 401 | EU | 6.990,00€ |
F1303X2 | VITPILEN 401 - B.D. | EU | 6.990,00€ |
F1003X5 | SVARTPILEN 125 | EU | 6.190,00€ |
F1003X6 | SVARTPILEN 125 - nHD - B.D. | EU | 6.190,00€ |
F1203X5 | SVARTPILEN 250 - B.D. | EU | 6.390,00€ |
F1303X5 | SVARTPILEN 401 | EU | 7.590,00€ |
F1303X6 | SVARTPILEN 401 - B.D. | EU | 7.590,00€ |
F2703X2 | SVARTPILEN 801 | EU | 14.090,00€ |
F2803X1 | NORDEN 901 | EU | 17.090,00€ |
F2803X2 | NORDEN 901 EXPEDITION | EU | 18.890,00€ |
F3001X8 | EE 2 | 2.690,00€ | |
F3001X7 | EE 5 | 6.590,00€ | |
F3001X9 | EE 3 | 4.690,00€ | |
F2001X4 | TC 50 | 4.690,00€ | |
F2001X6 | TC 65 | 5.890,00€ | |
F2001X8 | TC 85 17/14 | 7.190,00€ | |
F2001X9 | TC 85 19/16 | 7.190,00€ | |
F2301X1 | TC 250 | 11.290,00€ | |
F2201X1 | FC 350 | EU | 12.090,00€ |
F2401X1 | FC 450 | EU | 12.390,00€ |
F2475X1 | FC 450 ROCKSTAR EDITION | US | 13.690,00€ |
F2101X0 | TC 125 | 10.290,00€ | |
F2101X1 | FC 250 | EU | 11.690,00€ |
F2175X2 | FC 250 ROCKSTAR EDITION | US | 12.990,00€ |
F2103X9 | TE 150 | EU | 10.990,00€ |
F2103X4 | FE 250 | EU | 12.790,00€ |
F2303X7 | TE 250 | EU | 12.190,00€ |
F2203X4 | FE 350 | EU | 13.190,00€ |
F2203X5 | FE 350 PRO | EU | 14.490,00€ |
F2303X4 | FE 450 | EU | 13.590,00€ |
F2403X7 | TE 300 | EU | 12.590,00€ |
F2403X8 | TE 300 PRO | EU | 13.890,00€ |
F2403X4 | FE 501 | EU | 13.690,00€ |
F2303X0 | FS 450 | 13.290,00€ |
OFFROAD:
ArtNo. | ArtDesc. | MPC |
---|---|---|
F0001X1 | MC-E 5 | 6.290,00€ |
F3001X2 | MC-E 3 | 4.690,00€ |
F0001X4 | MC 50 | 4.590,00€ |
F0001X6 | MC 65 | 5.690,00€ |
F0001X8 | MC 85 17/14 | 6.990,00€ |
F0001X9 | MC 85 19/16 | 6.990,00€ |
F0301X0 | MC 250 | 9.990,00€ |
F0301X8 | MC 350F | 10.790,00€ |
F0301X5 | MC 450F | 10.990,00€ |
F0375X5 | MC 450F FACTORY EDITION | 13.690,00€ |
F0101X0 | MC 125 | 8.990,00€ |
F0201X5 | MC 250F | 10.315,00€ |
F0275X5 | MC 250F FACTORY EDITION | 12.790,00€ |
F0203X9 | EC 250F | 11.490,00€ |
F0303X7 | EC 250 | 10.590,00€ |
F0303X9 | EC 350F | 11.890,00€ |
F0303X8 | EC 450F | 12.190,00€ |
F0403X7 | EC 300 | 10.990,00€ |
F0403X6 | EC 500F | 12.590,00€ |
F0103XG | TXT RACING 125 | 9.490,00€ |
F0303XH | TXT RACING 250 | 9.790,00€ |
F0303XL | TXT GP 250 | 10.390,00€ |
F0303XI | TXT RACING 280 | 9.890,00€ |
F0403XJ | TXT RACING 300 | 9.990,00€ |
F0403XN | TXT GP 300 | 10.790,00€ |
Model | Boja | MPC | |
---|---|---|---|
MULTISTRADA | |||
V2 | Ducati Red | 17.390,00 € | |
V2 S | Ducati Red | 20.590,00 € | |
V2 S | Thrilling Black | 20.990,00 € | |
V2 S | Travel | Ducati Red | 21.890,00 € |
V2 S | Travel | Thrilling Black | 22.290,00 € |
V4 | Ducati Red | 22.090,00 € | |
V4 S | Essential | Ducati Red | 26.190,00 € |
V4 S | Essential | Aviator Grey | 26.490,00 € |
V4 S | Essential | Iceberg White | 26.490,00 € |
V4 S | Essential + Spoked wheels | Ducati Red | 26.990,00 € |
V4 S | Essential + Spoked wheels | Aviator Grey | 27.290,00 € |
V4 S | Essential + Spoked wheels | Iceberg White | 27.290,00 € |
V4 S | Radar | Ducati Red | 27.390,00 € |
V4 S | Radar | Aviator Grey | 27.290,00 € |
V4 S | Radar | Iceberg White | 27.690,00 € |
V4 S | Radar + Spoked wheels | Ducati Red | 28.090,00 € |
V4 S | Radar + Spoked wheels | Aviator Grey | 28.390,00 € |
V4 S | Radar + Spoked wheels | Iceberg White | 28.390,00 € |
V4 S | Travel & Radar | Ducati Red | 29.090,00 € |
V4 S | Travel & Radar | Aviator Grey | 29.390,00 € |
V4 S | Travel & Radar | Iceberg White | 29.390,00 € |
V4 S | Travel & Radar + Spoked wheels | Ducati Red | 29.890,00 € |
V4 S | Travel & Radar + Spoked wheels | Aviator Grey | 30.190,00 € |
V4 S | Travel & Radar + Spoked wheels | Iceberg White | 30.190,00 € |
V4 S | Full | Ducati Red | 30.690,00 € |
V4 S | Full | Aviator Grey | 30.990,00 € |
V4 S | Full | Iceberg White | 30.990,00 € |
V4 S | Full + Spoked wheels | Ducati Red | 31.390,00 € |
V4 S | Full + Spoked wheels | Aviator Grey | 31.690,00 € |
V4 S | Full + Spoked wheels | Iceberg White | 31.690,00 € |
V4 Grand Tour | Grand Tour | 29.890,00 € | |
V4 Pikes Peak | Pikes Peak | 33.690,00 € | |
Multistrada V4 RS | RS | 39.890,00 € | |
V4 Rally | Radar | Ducati Red | 29.790,00 € |
V4 Rally | Radar | Thrilling Black | 30.290,00 € |
V4 Rally | Travel Adventure | Ducati Red | 32.190,00 € |
V4 Rally | Travel Adventure | Thrilling Black | 32.690,00 € |
V4 Rally | Full Adventure | Ducati Red | 33.790,00 € |
V4 Rally | Full Adventure | Thrilling Black | 34.290,00 € |
DESERTX | |||
DesertX | White | 18.890,00 € | |
DesertX | Saturn Grey | 19.390,00 € | |
DesertX Rally | Iron Giant | 24.090,00 € | |
HYPERMOTARD | |||
950 Red | Ducati Red | 16.690,00 € | |
950 RVE | RVE | 17.610,00 € | |
950 SP | SP Livery | 20.790,00 € | |
698 Mono | Ducati Red | 14.260,00 € | |
698 Mono RVE | RVE | 15.260,00 € | |
STREETFIGHTER | |||
V2 | Ducati Red | 20.390,00 € | |
V2 | Storm Green | 20.690,00 € | |
V4 | Ducati Red | 26.190,00 € | |
V4 S | Ducati Red | 29.290,00 € | |
V4 S | Grey Nero | 29.690,00 € | |
V4 SP2 | SP Livery | 39.190,00 € | |
MONSTER | |||
Monster | Ducati Red | 14.090,00 € | |
Monster | Iceberg White | 14.290,00 € | |
Monster | Aviator Grey | 14.290,00 € | |
Monster + | Ducati Red | 14.690,00 € | |
Monster + | Iceberg White | 14.890,00 € | |
Monster + | Aviator Grey | 14.890,00 € | |
Monster SP | SP Livery | 17.290,00 € | |
PANIGALE | |||
V4 | Ducati Red | 29.090,00 € | |
V4 S | Ducati Red | 35.090,00 € | |
V4 R | Corse | 47.390,00 € | |
V2 | Ducati Red | 22.690,00 € | |
V2 | Black On Black | 22.990,00 € | |
V2 Bayliss | Corse | 25.490,00 € | |
SUPERSPORT | |||
950 | Ducati Red | 17.990,00 € | |
950 S | Ducati Red | 19.990,00 € | |
950 S | White | 20.090,00 € | |
DIAVEL | |||
Diavel V4 | Ducati Red | 29.990,00 € | |
Diavel V4 | Black | 30.590,00 € | |
SCRAMBLER | |||
Icon | Ducati Red | 12.490,00 € | |
Icon | 62 Yellow | 12.490,00 € | |
Icon | Black | 12.490,00 € | |
Full Throttle | Rosso GP ’19 | 13.990,00 € | |
Nightshift | Nebula Blue | 13.990,00 € | |
E-BIKE | |||
Powerstage RR Limited Edition | 11.990,00 € | ||
TK-01RR | 7.690,00 € | ||
TK-01RR Limited Edition | 10.890,00 € | ||
MIG-S | 5.590,00 € | ||
FUTA | 7.690,00 € | ||
FUTA AXS | 7.690,00 € | ||
FUTA Limited Edition | 11.990,00 € |